Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Rapid analyses of dry matter content and carotenoids in fresh cassava roots using a portable visible and near infrared spectrometer (Vis/NIRS) | ||||||
| Bibtex cite ID | IKEOGU:2017 | ||||||
| Journal | PloS ONE | ||||||
| Year published | 2017 | ||||||
| Volume | 12(12): | ||||||
| Number | 12:e0188918 | ||||||
| Pages | 1-17 | ||||||
| ISSN | 1932-6203 | ||||||
| Note | WAHub; Science Area; BPB; RTB; Cassava; Published December 11 2017 | ||||||
| URL | https://doi.org/10.1371/journal. pone.0188918 | ||||||
| DOI | 10.1371/journal. pone.0188918 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org