Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Intermediate maturing soybean produce multiple benefits at 1:2 maize:soybean planting density | |||
| Bibtex cite ID | SIMBINE:2018 | |||
| Journal | Journal of Agricultural Science | |||
| Year published | 2018 | |||
| Volume | 10 | |||
| Number | 9 | |||
| Pages | 29-46 | |||
| ISSN | 1916-9752 | |||
| Note | EAHub; Science Area; NRM; CRP Grain Legumes; Soybean; Published online August 15, 2018 | |||
| DOI | 10.5539/jas.v10n9p29 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | No | |||
| Developing Country Author? | Yes | |||
| Make Attachment Public? | TRUE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org