Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Long-term spatial-temporal trends and variability of rainfall over eastern and southern Africa | ||||||||
| Bibtex cite ID | MUTHONI:2018b | ||||||||
| Journal | Theoretical and Applied Climatology | ||||||||
| Year published | 2018 | ||||||||
| Pages | 1-14 | ||||||||
| ISSN | 0177-798X | ||||||||
| Note | EAHub; WAHub; Science Area; NRM; PPPH; Published online 20 November 2018 | ||||||||
| URL | https://doi.org/10.1007/s00704-018-2712-1 | ||||||||
| DOI | 10.1007/s00704-018-2712-1 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | Yes | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org