Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Non-destructive shoot biomass evaluation using a handheld NDVI sensor for field-grown staking Yam (Dioscorea rotundata Poir.) | ||
| Bibtex cite ID | ISEKI:2018 | ||
| Journal | Plant Production Science | ||
| Year published | 2018 | ||
| Pages | 1-10 | ||
| ISSN | 1343-943X | ||
| Note | WAHub; RTB; Yam; Published online 20 Nov 2018 | ||
| URL | https://doi.org/10.1080/1343943X.2018.1540278 | ||
| DOI | 10.1080/1343943x.2018.1540278 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | TRUE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org