Publication
Type of publication: | Article | ||||||||||||||
Entered by: | |||||||||||||||
Title | Experimental huts trial of the efficacy of pyrethroids/piperonyl butoxide (PBO) net treatments for controlling multi-resistant populations of Anopheles funestus s.s. in Kpome, southern Benin [version 1; referees: 2 approved] | ||||||||||||||
Bibtex cite ID | AKOTON:2018 | ||||||||||||||
Journal | Wellcome Open Research | ||||||||||||||
Year published | 2018 | ||||||||||||||
Volume | 3 | ||||||||||||||
Number | -:71 | ||||||||||||||
Pages | 1-20 | ||||||||||||||
ISSN | 2398-502X | ||||||||||||||
Note | WAHub; Science Area; NHH; SSAB; First Published 13 June 2018 | ||||||||||||||
URL | https://doi.org/10.12688/wellcomeopenres.14589.1 | ||||||||||||||
DOI | 10.12688/wellcomeopenres.14589.1 | ||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||
In Thomson Index? | No | ||||||||||||||
Developing Country Author? | Yes | ||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org