Publication
| Type of publication: | Inbook | ||||||
| Entered by: | |||||||
| Title | A case study of cassava trait preferences of men and women farmers in Nigeria: Implications for gender-responsive cassava variety development | ||||||
| Bibtex cite ID | OLAOSEBIKAN:2018a | ||||||
| Series | CGIAR Gender and breeding initiative. Working Paper. No. 3. | ||||||
| Year published | 2018 | ||||||
| Pages | 35-43 | ||||||
| Publisher | International Potato Center | ||||||
| Address | Lima, Peru | ||||||
| ISBN | ISSN: 2309-6586 | ||||||
| Note | WAHub; Science Area; BPB; SSAB; 158p. | ||||||
| URL | www.rtb.cgiar/gender-breeding-initiative | ||||||
| Peer Reviewed? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Editors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org