Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Gender-based constraints affecting biofortified cassava production, processing and marketing among men and women adopters in Oyo and Benue states, Nigeria | ||||||||||||
| Bibtex cite ID | OLAOSEBIKAN:2019 | ||||||||||||
| Journal | Physiological and Molecular Plant Pathology | ||||||||||||
| Year published | 2019 | ||||||||||||
| Volume | 105 | ||||||||||||
| Pages | 17-27 | ||||||||||||
| ISSN | 0885-5765 | ||||||||||||
| Note | WAHub; Science Area; SSAB; RTB; Cassava; Available online 26 November 2018 | ||||||||||||
| URL | https://doi.org/10.1016/j.pmpp.2018.11.007 | ||||||||||||
| DOI | 10.1016/j.pmpp.2018.11.007 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org