Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Impact of arbuscular mycorrhizal fungi and earthworms on soil aggregate stability, glomalin, and performance of pigeonpea, Cajanus cajan | |||||
| Bibtex cite ID | MUCHANE:2018 | |||||
| Journal | Soil Research | |||||
| Year published | 2018 | |||||
| Pages | 1-13 | |||||
| ISSN | 1838-675X | |||||
| Note | CAHub; Science Area; NRM; Published online 11 December 2018 | |||||
| URL | https://doi.org/10.1071/SR18096 | |||||
| DOI | 10.1071/sr18096 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org