Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | A spatial framework for ex-ante impact assessment of agricultural technologies | |||||||||||||
| Bibtex cite ID | ANDRADE:2019 | |||||||||||||
| Journal | Global Food Security | |||||||||||||
| Year published | 2019 | |||||||||||||
| Month | March | |||||||||||||
| Volume | 20 | |||||||||||||
| Pages | 72-81 | |||||||||||||
| ISSN | 2211-9124 | |||||||||||||
| Note | CAHub; EAHub; Science Area NRM; Available online 17 January 2019 | |||||||||||||
| URL | https://doi.org/10.1016/j.gfs.2018.12.006 | |||||||||||||
| DOI | 10.1016/j.gfs.2018.12.006 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | No | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org