Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Calibration development for nutritional evaluation of Yam (Dioscorea sp.) using Near-Infrared Reflectance Spectrophotometry (NIRS) | |||
| Bibtex cite ID | ALAMU:2019a | |||
| Journal | Cogent Chemistry | |||
| Year published | 2019 | |||
| Volume | 5 | |||
| Number | 1565623 | |||
| Pages | 1-13 | |||
| ISSN | 2331-2009 | |||
| Note | SAHub; WAHub; Science Area; NHH; RTB; Yam; First Published 08 January 2019 | |||
| URL | https://doi.org/10.1080/23312009.2019.1565623 | |||
| DOI | 10.1080/23312009.2019.1565623 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | TRUE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org