Publication
Type of publication: | Inproceedings | ||||||
Entered by: | ADM | ||||||
Title | Comparative study of banana Xanthomonas wilt spread in mid and high altitudes of the Great Lakes region of Africa | ||||||
Bibtex cite ID | MWANGI:2006 | ||||||
Booktitle | Deutscher Tropentag (DTT), Bonn/Germany, 11-13 October 2006 | ||||||
Year published | 2006 | ||||||
Note | RTB; Banana; Plantain | ||||||
Peer Reviewed? | No | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | =SEE OWN CLASSIFICATION= |
||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org