Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Promoting the use of locally produced crops in making cereal-legume-based composite flours: an assessment of nutrient, antinutrient, mineral molar ratios, and aflatoxin content | |||||||
Bibtex cite ID | UDOMKUN:2019 | |||||||
Journal | Food Chemistry | |||||||
Year published | 2019 | |||||||
Month | July | |||||||
Volume | 286 | |||||||
Pages | 651-658 | |||||||
ISSN | 0308-8146 | |||||||
Note | CAHub; Science Area; NHH; BPB; NRM; CRP Grain Legumes; Cereal-Legume | |||||||
URL | https://doi.org/10.1016/j.foodchem.2019.02.055 | |||||||
DOI | 10.1016/j.foodchem.2019.02.055 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org