Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Effect of fruit and host fly species on the associative learning by Fopius arisanus | ||||
| Bibtex cite ID | MONSIA:2019 | ||||
| Journal | Bulletin of Entomological Research | ||||
| Year published | 2019 | ||||
| Pages | 1-11 | ||||
| ISSN | 0007-4853 | ||||
| Note | WAHub; Published online 26 February 2019 | ||||
| URL | https://doi.org/10.1017/S0007485319000038 | ||||
| DOI | 10.1017/s0007485319000038 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org