Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Biochar addition persistently increased soil fertility and yields in maize-soybean rotations over 10 years in sub-humid regions of Kenya | |||||||||
Bibtex cite ID | KATTERER:2019 | |||||||||
Journal | Field Crops Research | |||||||||
Year published | 2019 | |||||||||
Month | April | |||||||||
Volume | 235 | |||||||||
Pages | 18-26 | |||||||||
ISSN | 0378-4290 | |||||||||
Note | CAHub; Science Area; NRM; CRP Maize; Maize; CRP Grain Legumes; Soybean | |||||||||
URL | https://doi.org/10.1016/j.fcr.2019.02.015 | |||||||||
DOI | 10.1016/j.fcr.2019.02.015 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org