Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | A cytochrome P450 allele confers pyrethroid resistance on a major African malaria vector, reducing insecticide-treated bednet efficacy | ||||||||||||
| Bibtex cite ID | WEEDALL:2019 | ||||||||||||
| Journal | Science Translational Medicine | ||||||||||||
| Year published | 2019 | ||||||||||||
| Volume | 11 | ||||||||||||
| Number | 484 | ||||||||||||
| Pages | 1-13 | ||||||||||||
| ISSN | 1946-6234 | ||||||||||||
| Note | WAHub; Science Area; NHH; Published 20 March 2019 | ||||||||||||
| URL | https://dx.doi.org/10.1126/scitranslmed.aat7386 | ||||||||||||
| DOI | 10.1126/scitranslmed.aat7386 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | FALSE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org