Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Metabolite profiling characterises chemotypes of Musa diploids and triploids at juvenile and preflowering growth stages | ||||||||||
| Bibtex cite ID | DRAPAL:2019 | ||||||||||
| Journal | Scientific Reports | ||||||||||
| Year published | 2019 | ||||||||||
| Volume | 9 | ||||||||||
| Number | 4657 | ||||||||||
| Pages | 1-10 | ||||||||||
| ISSN | 2045-2322 | ||||||||||
| Note | WAHub; EAHub; Science Area: BPB; RTB; Published online 15 March 2019 | ||||||||||
| URL | https://doi.org/10.1038/s41598-019-41037-z | ||||||||||
| DOI | 10.1038/s41598-019-41037-z | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | No | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org