Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Using growth and transpiration phenotyping under controlled conditions to select water efficient banana genotypes | ||||||
Bibtex cite ID | VANWESEMAEL:2019 | ||||||
Journal | Frontiers in Plant Science | ||||||
Year published | 2019 | ||||||
Volume | 10 | ||||||
Number | 352 | ||||||
Pages | 1-14 | ||||||
ISSN | 1664-462X | ||||||
Note | EAHub; RTB; Banana; Science Area; BPB; Published 26 March 2019 | ||||||
URL | https://doi.org/10.3389/fpls.2019.00352 | ||||||
DOI | 10.3389/fpls.2019.00352 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org