Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Behavioural responses of bean flower thrips (Megalurothrips sjostedti) to vegetative and floral volatiles from different cowpea cultivars | |||||||
| Bibtex cite ID | DIABATE:2019a | |||||||
| Journal | Chemoecology | |||||||
| Year published | 2019 | |||||||
| Pages | 1-18 | |||||||
| ISSN | 0937-7409 | |||||||
| Note | CAHub; CRP Grain Legumes; Cowpea; Published online 28 February 2019 | |||||||
| URL | https://doi.org/10.1007/s00049-019-00278-0 | |||||||
| DOI | 10.1007/s00049-019-00278-0 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org