Publication
| Type of publication: | Phdthesis | |
| Entered by: | ||
| Title | Assessing canopy cover and leaf area index values of Mchare "Huti Green" banana cultivar on the slope of Mt. Meru, Tanzania | |
| Bibtex cite ID | VANCLEEMPUT:2018 | |
| Year published | 2018 | |
| Month | June | |
| School | Katholieke Universiteit Leuven | |
| Address | Leuven, Belgium | |
| Note | RTB; Banana; IITA supervisor: Swennen, R.; Pdf can be access through KC staff Mgt. 99p. | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org