Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Understanding the factors influencing fall armyworm (Spodoptera frugiperda J.E. Smith) damage in African smallholder maize fields and quantifying its impact on yield: a case study in eastern Zimbabwe | |||||
| Bibtex cite ID | BAUDRON:2019 | |||||
| Journal | Crop Protection | |||||
| Year published | 2019 | |||||
| Volume | 120 | |||||
| Pages | 141-150 | |||||
| ISSN | 0261-2194 | |||||
| Note | SAHub; CRP Maize; Maize; Available online 26 January 2019 | |||||
| URL | https://doi.org/10.1016/j.cropro.2019.01.028 | |||||
| DOI | 10.1016/j.cropro.2019.01.028 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org