Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Spodoptera frugiperda Smith (Lepidoptera: noctuidae) in Cameroon: case study on its distribution, damage, pesticide use, genetic differentiation and host plants | |||||||||||
| Bibtex cite ID | FOTSOKUATE:2019 | |||||||||||
| Journal | PLoS ONE | |||||||||||
| Year published | 2019 | |||||||||||
| Volume | 14 | |||||||||||
| Number | 4: e0215749 | |||||||||||
| Pages | 1-18 | |||||||||||
| ISSN | 1932-6203 | |||||||||||
| Note | CAHub; Science Area; PPPH; NRM; Published April 8, 2019 | |||||||||||
| URL | https://doi.org/10.1371/journal.pone.0215749 | |||||||||||
| DOI | 10.1371/journal.pone.0215749 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org