Publication
Type of publication: | Article | |||||||||
Entered by: | ||||||||||
Title | Evaluation of cowpea accessions for resistance to flower bud thrips (Megalurothrips sjostedti) in Mali | |||||||||
Bibtex cite ID | DOUMBIA:2019 | |||||||||
Journal | Journal of Genetics, Genomics and Plant Breeding | |||||||||
Year published | 2019 | |||||||||
Volume | 3 | |||||||||
Number | 2 | |||||||||
Pages | 15-30 | |||||||||
ISSN | 2581-3293 | |||||||||
Note | WAHub; Science Area; BPB; PPPH; CRP Grain Legumes; Cowpea; | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | No | |||||||||
Developing Country Author? | Yes | |||||||||
Make Attachment Public? | TRUE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org