Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Quality evaluation of snack produced from black pepper (Piper nigrum L.), plantain (Musa paradisiaca L.) and tigernut (Cyperus esculentus L.) flour blends | |||||
| Bibtex cite ID | ADELEKAN:2019 | |||||
| Journal | Cogent Food & Agriculture | |||||
| Year published | 2019 | |||||
| Pages | 1-27 | |||||
| ISSN | 2331-1932 | |||||
| Note | SAHub; Science Area: NHH; RTB; Plantain; Published 6 May 2019 | |||||
| URL | https://dx.doi.org/10.1080/23311932.2019.1614285 | |||||
| DOI | 10.1080/23311932.2019.1614285 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org