Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Agromorphologic, genetic and methylation profiling of Dioscorea and Musa species multiplied under three micropropagation systems | ||||||
| Bibtex cite ID | JEKAYINOLUWA:2019 | ||||||
| Journal | PLoS ONE | ||||||
| Year published | 2019 | ||||||
| Volume | 14 | ||||||
| Number | 5: e0216717 | ||||||
| Pages | 1-17 | ||||||
| ISSN | 1932-6203 | ||||||
| Note | WAHub; Science Area; BPB; Biometrics; Published May 16, 2019 | ||||||
| URL | https://doi.org/10.1371/journal.pone.0216717 | ||||||
| DOI | 10.1371/journal.pone.0216717 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org