Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | The poverty impacts of improved cowpea varieties in Nigeria: a counterfactual analysis | |||||||
| Bibtex cite ID | MANDA:2019a | |||||||
| Journal | World Development | |||||||
| Year published | 2019 | |||||||
| Month | October | |||||||
| Volume | 122 | |||||||
| Pages | 261-271 | |||||||
| ISSN | 0305-750X | |||||||
| Note | SAHub; WAHub; EAHub; Science Area; SSAB; CRP Grain Legumes; Cowpea | |||||||
| URL | https://doi.org/10.1016/j.worlddev.2019.05.027 | |||||||
| DOI | 10.1016/j.worlddev.2019.05.027 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org