Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Growing condition variations and grain prices in Niger and Nigeria | |||
Bibtex cite ID | HATZENBUEHLER:2019 | |||
Journal | European Review of Agricultural Economics | |||
Year published | 2019 | |||
Pages | 1-23 | |||
ISSN | 0165-1587 | |||
Note | WAHub; Science Area; SSAB; Published 18 June 2019 | |||
URL | https://doi.org/10.1093/erae/jbz028 | |||
DOI | 10.1093/erae/jbz028 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org