Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Long-term application of low C:N residues enhances maize yield and soil nutrient pools across Kenya | |||||
| Bibtex cite ID | SPRUNGER:2019 | |||||
| Journal | Nutrient Cycling in Agroecosystems | |||||
| Year published | 2019 | |||||
| Month | July | |||||
| Volume | 114 | |||||
| Pages | 261-276 | |||||
| ISSN | 1385-1314 | |||||
| Note | CAHub; EAHub; Science Area; NRM; CRP Maize; Maize; Published online 5 June 2019 | |||||
| URL | https://doi.org/10.1007/s10705-019-10005-4 | |||||
| DOI | 10.1007/s10705-019-10005-4 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org