Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Assessment of weeds of cassava and farmers management practices in Nigeria | |||||||||||||
| Bibtex cite ID | EKELEME:2019 | |||||||||||||
| Journal | Tropicultura | |||||||||||||
| Year published | 2019 | |||||||||||||
| Volume | 37 | |||||||||||||
| Number | 2 | |||||||||||||
| Pages | 1-12 | |||||||||||||
| ISSN | 0771-3312 | |||||||||||||
| Note | WAHub; SAHub; Science Area; NRM; PPPH; RTB; Cassava | |||||||||||||
| DOI | 10.25518/2295-8010.586 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org