Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Assessment of dietary diversity of mothers and children of 6-24 months from eastern and southern provinces of Zambia | ||||
Bibtex cite ID | ALAMU:2019c | ||||
Journal | Journal of Nutrition and Metabolism | ||||
Year published | 2019 | ||||
Volume | 2019 | ||||
Number | -: 1049820 | ||||
Pages | 1-9 | ||||
ISSN | 2090-0724 | ||||
Note | SAHub; WAHub; Science Area; NHH; PPPH; Published 3 July 2019 | ||||
URL | https://doi.org/10.1155/2019/1049820 | ||||
DOI | 10.1155/2019/1049820 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | TRUE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org