Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | The nutritive value of black soldier fly larvae reared on common organic waste streams in Kenya | |||||||||
| Bibtex cite ID | SHUMO:2019a | |||||||||
| Journal | Scientific Reports | |||||||||
| Year published | 2019 | |||||||||
| Volume | 9 | |||||||||
| Number | -: 10110 | |||||||||
| Pages | 1-13 | |||||||||
| ISSN | 2045-2322 | |||||||||
| Note | CAHub; Published online 12 July 2019 | |||||||||
| URL | https://doi.org/10.1038/s41598-019-46603-z | |||||||||
| DOI | 10.1038/s41598-019-46603-z | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | No | |||||||||
| Make Attachment Public? | FALSE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org