Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Impact of processing methods on microbial load of reared and wild-caught edible crickets (Scapsipedus icipe and Gryllus bimaculatus) in Kenya | ||||||||||
| Bibtex cite ID | GATHERU:2019 | ||||||||||
| Journal | Journal of Insects as Food and Feed | ||||||||||
| Year published | 2019 | ||||||||||
| Volume | 5 | ||||||||||
| Number | 3 | ||||||||||
| Pages | 171-183 | ||||||||||
| ISSN | 2352-4588 | ||||||||||
| Note | CAHub; Published Online: May 27, 2019 | ||||||||||
| URL | https://doi.org/10.3920/JIFF2018.0042 | ||||||||||
| DOI | 10.3920/jiff2018.0042 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org