Publication
Type of publication: | Article | |||||||||||||||
Entered by: | ||||||||||||||||
Title | Susceptibility profiles of Helicoverpa armigera (Hubner) (Lepidoptera: Noctuidae) to Deltamethrin reveal a contrast between the northern and the southern Benin | |||||||||||||||
Bibtex cite ID | TOSSOU:2019 | |||||||||||||||
Journal | International Journal of Environmental Research and Public Health | |||||||||||||||
Year published | 2019 | |||||||||||||||
Volume | 16 | |||||||||||||||
Number | 11 | |||||||||||||||
Pages | 1-15 | |||||||||||||||
ISSN | 1660-4601 | |||||||||||||||
Note | WAHub; Science Area; BPB; PPPH; NHH; Published 28 May 2019 | |||||||||||||||
URL | https://doi.org/10.3390/ijerph16111882 | |||||||||||||||
DOI | 10.3390/ijerph16111882 | |||||||||||||||
Peer Reviewed? | Yes | |||||||||||||||
In Thomson Index? | Yes | |||||||||||||||
Developing Country Author? | Yes | |||||||||||||||
Make Attachment Public? | TRUE | |||||||||||||||
Authors |
| |||||||||||||||
Topics | ||||||||||||||||
BibTeX | BibTeX | |||||||||||||||
RIS | RIS | |||||||||||||||
Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org