Publication
Type of publication: | Article | |
Entered by: | ||
Title | Impact of planted hedgerow fallows on nutrient balances in a groundnut/maize/cassava intercrop | |
Bibtex cite ID | HAUSER:2019 | |
Journal | Archives of Agronomy and Soil Science | |
Year published | 2019 | |
Pages | 1-12 | |
ISSN | 0365-0340 | |
Note | WAHub; Science Area; NRM; CRP Grain Legumes; Groundnut; CRP Maize; Maize; RTB; Cassava; Published online 13 May 2019 | |
URL | https://doi.org/10.1080/03650340.2019.1616692 | |
DOI | 10.1080/03650340.2019.1616692 | |
Peer Reviewed? | Yes | |
In Thomson Index? | Yes | |
Developing Country Author? | No | |
Make Attachment Public? | TRUE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org