Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Characteristics of farmers' selection criteria for cowpea (Vigna unguiculata) varieties differ between north and south regions of Burkina Faso | ||||||
Bibtex cite ID | ISHIKAWA:2019 | ||||||
Journal | Experimental Agriculture | ||||||
Year published | 2019 | ||||||
Pages | 2-10 | ||||||
ISSN | 0014-4799 | ||||||
Note | WAHub; Science Area; PPPH; BPB; CRP Grain Legumes; Cowpea; Published online 18 July 2019 | ||||||
URL | https://doi.org/10.1017/S001447971900019X | ||||||
DOI | 10.1017/s001447971900019x | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org