Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Balanced nutrient requirements for maize in the northern Nigerian Savanna: parameterization and validation of QUEFTS model | |||||||||||
Bibtex cite ID | SHEHU:2019 | |||||||||||
Journal | Field Crops Research | |||||||||||
Year published | 2019 | |||||||||||
Month | September | |||||||||||
Volume | 241 | |||||||||||
Pages | 1-12 | |||||||||||
ISSN | 0378-4290 | |||||||||||
Note | WAHub; CAHub; Science Area; NRM; CRP Maize; Maize | |||||||||||
URL | https://doi.org/10.1016/j.fcr.2019.107585 | |||||||||||
DOI | 10.1016/j.fcr.2019.107585 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | FALSE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org