Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | A new Multi Locus Variable Number of Tandem Repeat Analysis Scheme for epidemiological surveillance of Xanthomonas vasicola pv. musacearum, the plant pathogen causing bacterial wilt on banana and enset | |||||||
Bibtex cite ID | NAKATO:2019 | |||||||
Journal | PloS ONE | |||||||
Year published | 2019 | |||||||
Volume | 14 | |||||||
Number | 4: e0215090 | |||||||
Pages | 1-22 | |||||||
ISSN | 1932-6203 | |||||||
Note | EAHub; Science Area; PPPH; RTB; Banana; Published April 11, 2019 | |||||||
URL | https://doi.org/10.1371/journal. pone.0215090 | |||||||
DOI | 10.1371/journal. pone.0215090 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org