Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | The productivity and income effects of adoption of improved soybean varieties and agronomic practices in Malawi | ||||||||
Bibtex cite ID | HIRPATUFA:2019 | ||||||||
Journal | World Development | ||||||||
Year published | 2019 | ||||||||
Month | December | ||||||||
Volume | 124 | ||||||||
Pages | 1-10 | ||||||||
ISSN | 0305-750X | ||||||||
Note | EAHub; SAHub; Science Area; SSAB; PPPH; CRP Grain Legumes; Soybean; | ||||||||
URL | https://doi.org/10.1016/j.worlddev.2019.104631 | ||||||||
DOI | 10.1016/j.worlddev.2019.104631 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | FALSE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org