Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Effects of lime and phosphorus rates on growth of hybrid Arabica coffee seedlings at Jimma, southwest Ethiopia | |||
Bibtex cite ID | TESHALE:2019 | |||
Journal | Journal of Biology, Agriculture and Healthcare | |||
Year published | 2019 | |||
Volume | 9 | |||
Number | 15 | |||
Pages | 37-46 | |||
ISSN | 2224-3208 | |||
Note | CAHub; Science Area; BPB; CRP CCAFS; Coffee; Publication date August 31st 2019 | |||
URL | https://doi.org/10.7176/jbah/9-15-04 | |||
DOI | 10.7176/jbah/9-15-04 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | TRUE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org