Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | Variation in mutation dynamics across the maize genome as a function of regional and flanking base composition. | ||||
| Bibtex cite ID | MORTON:2006 | ||||
| Journal | Genetics | ||||
| Year published | 2006 | ||||
| Volume | 38 | ||||
| Pages | 203-206 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org