Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Effect of dietary replacement of fishmeal by insect meal on growth performance, blood profiles and economics of growing pigs in Kenya | |||||||||||
| Bibtex cite ID | CHIA:2019 | |||||||||||
| Journal | Animals | |||||||||||
| Year published | 2019 | |||||||||||
| Volume | 9 | |||||||||||
| Number | 10: 705 | |||||||||||
| Pages | 1-20 | |||||||||||
| ISSN | 2076-2615 | |||||||||||
| Note | CAHub; Published 20 September 2019 | |||||||||||
| URL | https://doi.org/10.3390/ani9100705 | |||||||||||
| DOI | 10.3390/ani9100705 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org