Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Visual cues from different trap colours affect catches of Sahlbergella singularis (Hemiptera: Miridae) in sex pheromone traps in Cameroon cocoa plantations | |||||||||||
Bibtex cite ID | MAHOT:2020 | |||||||||||
Journal | Crop Protection | |||||||||||
Year published | 2020 | |||||||||||
Volume | 127 | |||||||||||
Pages | 1-7 | |||||||||||
ISSN | 0261-2194 | |||||||||||
Note | CAHub; Science Area; PPPH; CRP CCAFS; Cocoa; Available online 12 September 2019 | |||||||||||
URL | https://doi.org/10.1016/j.cropro.2019.104959 | |||||||||||
DOI | 10.1016/j.cropro.2019.104959 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | FALSE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org