Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Impact of soil fertility management practices on the nutritional quality of Soybean (Glycine max (l.) Merr.) varieties grown in eastern Zambia | |||||||
| Bibtex cite ID | ALAMU:2019d | |||||||
| Journal | Cogent Food & Agriculture | |||||||
| Year published | 2019 | |||||||
| Volume | 5 | |||||||
| Pages | 1-13 | |||||||
| ISSN | 2331-1932 | |||||||
| Note | SAHub; Science Area: NHH; CRP Grain Legumes; Soybean; Published 23 September 2019 | |||||||
| URL | https://doi.org/10.1080/23311932.2019.1671117 | |||||||
| DOI | 10.1080/23311932.2019.1671117 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org