Publication
Type of publication: | Article | |||||||||||||
Entered by: | ||||||||||||||
Title | Identification of candidate flowering and sex genes in white Guinea yam (D. rotundata Poir.) by SuperSAGE transcriptome profiling | |||||||||||||
Bibtex cite ID | GIRMATESSEMA:2019 | |||||||||||||
Journal | PloS ONE | |||||||||||||
Year published | 2019 | |||||||||||||
Volume | 14 | |||||||||||||
Number | 9: e0216912 | |||||||||||||
Pages | 1-18 | |||||||||||||
ISSN | 1932-6203 | |||||||||||||
Note | WAHub; Science Area; BPB; RTB; Yam; Published September 23, 2019 | |||||||||||||
URL | https://doi.org/10.1371/journal. pone.0216912 | |||||||||||||
DOI | 10.1371/journal. pone.0216912 | |||||||||||||
Peer Reviewed? | Yes | |||||||||||||
In Thomson Index? | Yes | |||||||||||||
Developing Country Author? | No | |||||||||||||
Make Attachment Public? | TRUE | |||||||||||||
Authors |
| |||||||||||||
Topics | ||||||||||||||
BibTeX | BibTeX | |||||||||||||
RIS | RIS | |||||||||||||
Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org