Publication
| Type of publication: | Proceedings | |
| Entered by: | ||
| Title | Tracking the magnitude of climate change and variability with remote sensing data to improve targeting of climate smart agricultural technologies: proceeding | |
| Bibtex cite ID | MUTHONI:2019 | |
| Booktitle | Paper presented at 8th International Conference on Agro-Geoinformatics (Agro-Geoinformatics), 14-19 July | |
| Year published | 2019 | |
| Publisher | IEEE Xplore | |
| Address | Istanbul, Turkey | |
| Note | EAHub; Science Area; Biometrics; CRP CCAFS; Climate Change; Published 02 September 2019 | |
| DOI | 10.1109/agro-geoinformatics.2019.8820655 | |
| Peer Reviewed? | Yes | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org