Publication
Type of publication: | Inbook | ||||||||||
Entered by: | |||||||||||
Title | Identifying and managing plant health risks for key African crops: cassava | ||||||||||
Bibtex cite ID | TOKO:2019 | ||||||||||
Series | Burleigh Dodds series in Agricultural Science | ||||||||||
Year published | 2019 | ||||||||||
Month | February | ||||||||||
Number | 58 | ||||||||||
Edition | 1st | ||||||||||
Pages | 139-171 | ||||||||||
Chapter | 6 | ||||||||||
Publisher | Burleigh Dodds Science Publishing Limited | ||||||||||
ISBN | 978-1-78-676232-0 | ||||||||||
Note | WAHub; CAHub; Science Area; PPPH; RTB; Cassava; Publication date 08 February 2019; 492p. | ||||||||||
URL | http://dx.doi.org/10.19103/AS.2018.0043.07 | ||||||||||
DOI | 10.19103/as.2018.0043.07 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | FALSE | ||||||||||
Authors |
| ||||||||||
Editors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org