Publication
| Type of publication: | Inbook | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Identifying and managing plant health risks for key African crops: banana and plantain | ||||||||||||||
| Bibtex cite ID | HAUSER:2019b | ||||||||||||||
| Series | Burleigh Dodds series in Agricultural Science | ||||||||||||||
| Year published | 2019 | ||||||||||||||
| Month | February | ||||||||||||||
| Number | 58 | ||||||||||||||
| Edition | 1st | ||||||||||||||
| Pages | 229-258 | ||||||||||||||
| Chapter | 9 | ||||||||||||||
| Publisher | Burleigh Dodds Science Publishing Limited | ||||||||||||||
| ISBN | 978-1-78-676232-0 | ||||||||||||||
| Note | WAHub; EAHub; Science Area; NRM; PPPH; BPB; RTB; Banana; Plantain; Publication date 08 February 2019; 492p. | ||||||||||||||
| URL | http://dx.doi.org/10.19103/AS.2018.0043.10 | ||||||||||||||
| DOI | 10.19103/as.2018.0043.10 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| Developing Country Author? | No | ||||||||||||||
| Make Attachment Public? | FALSE | ||||||||||||||
| Authors |
| ||||||||||||||
| Editors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org