Publication
| Type of publication: | Inbook | ||||||||
| Entered by: | |||||||||
| Title | Weeds affecting field crops and water bodies in Africa | ||||||||
| Bibtex cite ID | CHIKOYE:2019 | ||||||||
| Series | Burleigh Dodds series in Agricultural Science | ||||||||
| Year published | 2019 | ||||||||
| Month | February | ||||||||
| Number | 58 | ||||||||
| Edition | 1st | ||||||||
| Pages | 365-396 | ||||||||
| Chapter | 14 | ||||||||
| Publisher | Burleigh Dodds Science Publishing Limited | ||||||||
| Address | Cambridge, UK | ||||||||
| ISBN | 978-1-78-676232-0 | ||||||||
| Note | SAHub; WAHub; Science Area; PPPH; NRM; BPB; Publication date 08 February 2019; 492p. | ||||||||
| URL | https://dx.doi.org/10.19103/AS.2018.0043.15 | ||||||||
| DOI | 10.19103/as.2018.0043.15 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Editors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org