Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Biophysical potential of crop residues for biochar carbon sequestration and co-benefits, in Uganda | |||||||
Bibtex cite ID | ROOBROECK:2019 | |||||||
Journal | Ecological Applications | |||||||
Year published | 2019 | |||||||
Pages | 1-10 | |||||||
ISSN | 1051-0761 | |||||||
Note | CAHub; Science Area; NRM; First published 27 July 2019 | |||||||
URL | https://doi.org/10.1002/eap.1984 | |||||||
DOI | 10.1002/eap.1984 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | Yes | |||||||
Make Attachment Public? | TRUE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org