Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Intra plant variation in seed weight and seed protein content of cowpea | |||
Bibtex cite ID | ISEKI:2019 | |||
Journal | Plant Production Science | |||
Year published | 2019 | |||
Pages | 1-11 | |||
ISSN | 1343-943X | |||
Note | WAHub; Science Area; PPPH; CRP Grain Legumes; Cowpea; Published online 15 Oct 2019 | |||
URL | https://doi.org/10.1080/1343943X.2019.1677161 | |||
DOI | 10.1080/1343943x.2019.1677161 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | TRUE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org