Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Biplot analysis of line X tester data of maize (Zea mays L.) inbred lines under stress and nonstress environments | ||
| Bibtex cite ID | BADUAPRAKU:2019b | ||
| Journal | Cereal Research Communications | ||
| Year published | 2019 | ||
| Volume | 47 | ||
| Number | 3 | ||
| Pages | 518-530 | ||
| ISSN | 0133-3720 | ||
| Note | WAHub; Science Area BPB; CRP Maize; Maize; Published Online August 15, 2019 | ||
| URL | https://doi.org/10.1556/0806.47.2019.25 | ||
| DOI | 10.1556/0806.47.2019.25 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | Yes | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org